All Free Recharges of Kavy PuddyGo back
| Operator | Circle | Recharged On | Mobile Number | Recharge Amount |
|---|---|---|---|---|
| BSNL | Andhra Pradesh | 3/21/2014 9:12:36 AM | 94######11 | Rs10.00 |
| BSNL | Andhra Pradesh | 3/19/2014 6:28:25 PM | 94######11 | Rs10.00 |
| BSNL | Andhra Pradesh | 3/15/2014 1:23:34 PM | 94######11 | Rs10.00 |
| BSNL | Andhra Pradesh | 3/15/2014 1:23:31 PM | 94######11 | Rs10.00 |
| BSNL | Andhra Pradesh | 3/15/2014 1:23:28 PM | 94######11 | Rs10.00 |
| BSNL | Andhra Pradesh | 3/12/2014 3:10:00 PM | 94######11 | Rs10.00 |
| BSNL | Andhra Pradesh | 3/10/2014 5:01:07 PM | 94######11 | Rs10.00 |
| BSNL | Andhra Pradesh | 3/6/2014 3:32:47 PM | 94######11 | Rs10.00 |
| BSNL | Andhra Pradesh | 3/5/2014 1:45:19 PM | 94######11 | Rs10.00 |
| BSNL | Andhra Pradesh | 3/5/2014 4:12:43 PM | 94######11 | Rs10.00 |
| BSNL | Andhra Pradesh | 3/3/2014 11:58:46 AM | 94######11 | Rs10.00 |
| BSNL | Andhra Pradesh | 2/28/2014 11:53:45 AM | 94######11 | Rs10.00 |
| BSNL | Andhra Pradesh | 2/25/2014 3:47:46 PM | 94######11 | Rs10.00 |
| BSNL | Andhra Pradesh | 2/22/2014 6:54:55 PM | 94######11 | Rs10.00 |
|
1 |
||||
