All Free Recharges of durga talluriGo back
Operator | Circle | Recharged On | Mobile Number | Recharge Amount |
---|---|---|---|---|
Uninor | Andhra Pradesh | 1/27/2015 6:40:56 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 9/8/2014 1:41:59 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 6/28/2014 4:08:56 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 3/29/2014 4:41:33 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 2/28/2014 11:51:22 AM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 2/18/2014 7:16:35 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 2/13/2014 3:13:32 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 2/10/2014 3:19:02 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 2/1/2014 12:33:26 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 1/24/2014 6:52:02 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 1/13/2014 4:10:08 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 1/11/2014 2:49:39 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 1/8/2014 1:29:40 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 12/31/2013 2:56:40 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 12/9/2013 2:53:03 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 12/7/2013 4:34:01 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 11/30/2013 2:04:19 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 11/28/2013 2:30:42 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 11/25/2013 10:37:34 AM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 11/11/2013 10:36:47 AM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 10/23/2013 2:02:37 PM | 83######80 | Rs10.00 |
Uninor | Andhra Pradesh | 10/7/2013 1:10:55 PM | 83######80 | Rs10.00 |
1 |