All Free Recharges of naveen kumarGo back
| Operator | Circle | Recharged On | Mobile Number | Recharge Amount |
|---|---|---|---|---|
| Idea | Andhra Pradesh | 7/22/2013 9:51:31 AM | 94######71 | Rs10.00 |
| Idea | Andhra Pradesh | 7/11/2013 12:35:38 PM | 94######71 | Rs10.00 |
| Uninor | Andhra Pradesh | 1/29/2013 3:37:11 PM | 94######71 | Rs10.00 |
| Uninor | Andhra Pradesh | 1/11/2013 2:16:12 PM | 94######71 | Rs10.00 |
| Uninor | Andhra Pradesh | 11/5/2012 2:00:27 PM | 94######71 | Rs10.00 |
| Uninor | Andhra Pradesh | 10/18/2012 6:14:58 PM | 94######71 | Rs10.00 |
| Aircel | Andhra Pradesh | 9/24/2012 9:54:46 AM | 94######71 | Rs10.00 |
| Aircel | Andhra Pradesh | 9/20/2012 9:27:14 AM | 94######71 | Rs10.00 |
| Aircel | Andhra Pradesh | 9/17/2012 9:47:34 AM | 94######71 | Rs10.00 |
| Aircel | Andhra Pradesh | 9/10/2012 9:47:23 AM | 94######71 | Rs10.00 |
| Aircel | Andhra Pradesh | 8/30/2012 5:34:03 PM | 94######71 | Rs10.00 |
| Aircel | Andhra Pradesh | 8/27/2012 4:40:46 PM | 94######71 | Rs10.00 |
| Aircel | Andhra Pradesh | 8/9/2012 2:24:36 PM | 94######71 | Rs10.00 |
| Aircel | Andhra Pradesh | 7/3/2012 5:32:49 PM | 94######71 | Rs10.00 |
| Aircel | Andhra Pradesh | 6/28/2012 2:23:58 PM | 94######71 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 6/21/2012 10:17:04 AM | 94######71 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 6/14/2012 2:33:22 PM | 94######71 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 5/24/2012 1:08:00 PM | 94######71 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 5/19/2012 6:03:56 PM | 94######71 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 5/11/2012 3:19:55 PM | 94######71 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 4/25/2012 12:06:35 PM | 94######71 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 4/13/2012 10:46:51 AM | 94######71 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 3/30/2012 11:37:31 AM | 94######71 | Rs20.00 |
| Reliance(GSM) | Andhra Pradesh | 3/15/2012 10:32:27 AM | 94######71 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 3/13/2012 6:34:11 PM | 94######71 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 3/13/2012 2:11:37 PM | 94######71 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 2/21/2012 6:35:45 PM | 94######71 | Rs10.00 |
|
1 |
||||
