All Free Recharges of vijay pitaniGo back
| Operator | Circle | Recharged On | Mobile Number | Recharge Amount |
|---|---|---|---|---|
| Reliance(GSM) | Andhra Pradesh | 4/2/2014 2:41:26 PM | 73######02 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 3/3/2014 5:36:31 PM | 73######02 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 2/22/2014 3:46:23 PM | 73######02 | Rs20.00 |
| Reliance(GSM) | Andhra Pradesh | 2/13/2014 3:11:32 PM | 73######02 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 1/8/2014 3:25:06 PM | 73######02 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 1/9/2014 9:51:12 AM | 73######02 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 1/4/2014 3:30:09 PM | 73######02 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 12/26/2013 7:12:55 PM | 73######02 | Rs10.00 |
| Reliance(GSM) | Andhra Pradesh | 12/2/2013 3:08:25 PM | 73######02 | Rs20.00 |
|
1 |
||||
