All Free Recharges of niivi shahGo back
| Operator | Circle | Recharged On | Mobile Number | Recharge Amount |
|---|---|---|---|---|
| Reliance(GSM) | Mumbai | 2/24/2014 3:35:04 PM | 90######98 | Rs20.00 |
| Reliance(GSM) | Mumbai | 1/16/2014 2:36:57 PM | 90######98 | Rs10.00 |
| Reliance(GSM) | Mumbai | 1/11/2014 11:44:08 AM | 90######98 | Rs10.00 |
| Reliance(GSM) | Mumbai | 12/27/2013 12:21:05 PM | 90######98 | Rs10.00 |
| Reliance(GSM) | Mumbai | 12/23/2013 4:23:29 PM | 90######98 | Rs10.00 |
| Reliance(GSM) | Mumbai | 12/23/2013 2:21:21 PM | 90######98 | Rs10.00 |
| Reliance(GSM) | Mumbai | 12/10/2013 11:29:42 AM | 90######98 | Rs10.00 |
| Reliance(GSM) | Mumbai | 12/6/2013 5:17:10 PM | 90######98 | Rs10.00 |
| Reliance(GSM) | Mumbai | 12/3/2013 12:08:57 PM | 90######98 | Rs10.00 |
| Reliance(GSM) | Mumbai | 12/2/2013 9:40:09 AM | 90######98 | Rs10.00 |
| Reliance(GSM) | Mumbai | 11/28/2013 2:40:27 PM | 90######98 | Rs20.00 |
| Reliance(GSM) | Mumbai | 10/5/2013 11:21:07 AM | 90######98 | Rs10.00 |
| Vodafone | Mumbai | 5/6/2013 10:55:35 AM | 90######98 | Rs10.00 |
| Vodafone | Mumbai | 4/19/2013 11:39:28 AM | 90######98 | Rs10.00 |
| Vodafone | Mumbai | 4/10/2013 6:55:45 PM | 90######98 | Rs10.00 |
|
1 |
||||
